Quick Login
Username:
Password:
Remember me (Cookie):
Register

Shoutbox

User Online
Pampomernf
blobirrible
Molemefef
titolmskyy
Opeomernf
Yopegfnmf
Buyuielrkd
Molemejfvn
Yopemrlde
Skomenelrd

Quick DKP

Realmstatus
WoW-Serverstatus: Doomhammer

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games


Member Map


support EQdkp-Plus
Death Knight
Apothantes 589
Fantastyle 110
Kaaos 97
Condammed 88
Emilyrose 85
Dassem 69
Dkhero 50
Entvido 30
Tomohawkz 25
Stoneforest 22
Vernalos 22
Vizan 15
Monstrula 15
Serray 5
Aggrocules -30
Vanitas -55
Druid
Jasperr 486
Branchilo 317
Whitehatter 122
Teratomorfos 60
Thecow 45
Heboras 40
Coorax 5
Stronghoof 0
Beäst 0
Hunter
Galsia 456
Borgetto 130
Seraphis 93
Fabled 85
Selina 50
Mizuro 30
Bairoth 30
Sangdrax 10
Omz 5
Grurk 0
Kralskir -20
Sylavian -35
Zorth -73
Mage
Kirroo 305
Eonblue 290
Guriz 180
Swenna 136
Chíllz 70
Zlicka 66
Jumbaloon 50
Manoff -20
Shael -66
Paladin
Ryzz 411
Icedrule 321
Overthrown 205
Boodyrella 125
Rhianne 92
Fabliroth 75
Thérèsa 70
Nisaya 52
Treadbolt 25
Jhonyboy 10
Aleria 5
Lazova 1
Beäuty 0
Priest
Excelsior 839
Aelan 777
Wunderbella 235
Skynet 160
Mordenna 147
Purecure 101
Maeleficon 95
Floufliss 90
Gekehen 76
Diancecht 20
Heallich 10
Tingle 4
Lifeguard -20
Rogue
Bruk 385
Achillion 310
Caedryn 149
Rodacon 106
Niníel 76
Compton 30
Toon 25
Twotoe 5
Ratri -105
Shaman
Finzerker 1129
Friedeggs 392
Saintanger 128
Thrilara 113
Gujin 105
Wiha 85
Goldtail 80
Çraqq 68
Arzayle 63
Arretrion 60
Vaporizer 50
Berzkn 45
Stroganoff 30
Broxis 28
Escala 15
Furrball 5
Fungi -5
Warlock
Thivarius 515
Kougias 90
Balgerion 41
Keysersöze 20
Kanaviilokki 6
Zyrr 5
Bluedeemend 1
Cyzo 0
Nobbynobbs 0
Hugsi 0
Kámi -5
Warrior
Evilaslan 730
Cotsioudinn 315
Manov 200
Keresh 178
Bôb 130
Balrak 108
Brutality 106
Holker 101
Phaux 95
Bschweiger 80
Fabledlegend 65
Narpa 45
Antinophelex 40

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Achillion Rogue 2127 1817 0 310 08/23/09 0 % (0)
2 Aelan Priest 2511 1554 -180 777 12/17/09 0 % (0)
3 Aggrocules Death Knight 15 45 0 -30 03/08/09 0 % (0)
4 Aleria Paladin 5 0 0 5 11/15/09 0 % (0)
5 Antinophelex Warrior 105 65 0 40 08/16/09 0 % (0)
6 Apothantes Death Knight 4803 4214 0 589 09/30/10 0 % (0)
7 Arretrion Shaman 60 0 0 60 03/04/10 0 % (0)
8 Arzayle Shaman 264 201 0 63 10/06/09 0 % (0)
9 Bairoth Hunter 140 110 0 30 09/30/10 0 % (0)
10 Balgerion Warlock 41 0 0 41 08/23/09 0 % (0)
11 Balrak Warrior 143 35 0 108 10/06/09 0 % (0)
12 Beäst Druid 30 30 0 0 09/30/10 0 % (0)
13 Beäuty Paladin 30 30 0 0 09/30/10 0 % (0)
14 Berzkn Shaman 45 0 0 45 05/20/10 0 % (0)
15 Bluedeemend Warlock 51 50 0 1 11/29/09 0 % (0)
16 Bôb Warrior 280 150 0 130 07/01/10 0 % (0)
17 Boodyrella Paladin 3355 3230 0 125 09/30/10 0 % (0)
18 Borgetto Hunter 250 120 0 130 09/30/10 0 % (0)
19 Branchilo Druid 3808 3477 -14 317 09/16/10 0 % (0)
20 Broxis Shaman 825 727 -70 28 06/20/10 0 % (0)
21 Bruk Rogue 3584 3199 0 385 09/16/10 0 % (0)
22 Brutality Warrior 304 198 0 106 03/08/09 0 % (0)
23 Bschweiger Warrior 425 195 -150 80 09/30/10 0 % (0)
24 Caedryn Rogue 1909 1730 -30 149 09/30/10 0 % (0)
25 Chíllz Mage 161 91 0 70 09/30/10 0 % (0)
26 Compton Rogue 30 0 0 30 07/15/10 0 % (0)
27 Condammed Death Knight 338 250 0 88 12/03/09 0 % (0)
28 Coorax Druid 5 0 0 5 10/12/09 0 % (0)
29 Cotsioudinn Warrior 3790 3475 0 315 09/16/10 0 % (0)
30 Çraqq Shaman 372 304 0 68 06/17/10 0 % (0)
31 Cyzo Warlock 0 0 0 0   0 % (0)
32 Daibsy Unknown 80 0 0 80 09/16/10 0 % (0)
33 Dassem Death Knight 340 271 0 69 09/30/10 0 % (0)
34 Diancecht Priest 20 0 0 20 03/11/10 0 % (0)
35 Dissection Unknown 80 0 0 80 09/16/10 0 % (0)
36 Dkhero Death Knight 140 90 0 50 09/30/10 0 % (0)
37 Emilyrose Death Knight 115 30 0 85 06/17/10 0 % (0)
38 Entvido Death Knight 90 60 0 30 06/03/10 0 % (0)
39 Eonblue Mage 2574 2284 0 290 09/16/10 0 % (0)
40 Eriallan Unknown 45 0 0 45 07/01/10 0 % (0)
41 Escala Shaman 75 60 0 15 05/09/10 0 % (0)
42 Evilaslan Warrior 2152 1422 0 730 09/30/10 0 % (0)
43 Excelsior Priest 2596 1757 0 839 03/04/10 0 % (0)
44 Fabled Hunter 376 291 0 85 06/13/10 0 % (0)
45 Fabledlegend Warrior 65 0 0 65 01/03/10 0 % (0)
46 Fabliroth Paladin 316 241 0 75 12/10/09 0 % (0)
47 Fantastyle Death Knight 110 0 0 110 09/30/10 0 % (0)
48 Finzerker Shaman 4655 3359 -167 1129 06/03/10 0 % (0)
49 Floufliss Priest 150 60 0 90 07/15/10 0 % (0)
50 Friedeggs Shaman 1873 1481 0 392 04/15/10 0 % (0)
51 Fungi Shaman 120 125 0 -5 04/15/10 0 % (0)
52 Furrball Shaman 5 0 0 5 04/25/10 0 % (0)
53 Galsia Hunter 1298 802 -40 456 06/29/09 0 % (0)
54 Gekehen Priest 3763 3636 -51 76 01/07/10 0 % (0)
55 Goldtail Shaman 80 0 0 80 09/16/10 0 % (0)
56 Grurk Hunter 90 90 0 0 03/28/10 0 % (0)
57 Gujin Shaman 577 472 0 105 06/13/10 0 % (0)
58 Guriz Mage 205 70 45 180 09/30/10 0 % (0)
59 Heallich Priest 100 90 0 10 05/20/10 0 % (0)
60 Heboras Druid 40 0 0 40 06/20/10 0 % (0)
61 Holker Warrior 1975 1874 0 101 09/30/10 0 % (0)
62 Hugsi Warlock 30 30 0 0 04/15/10 0 % (0)
63 Icedrule Paladin 1746 1425 0 321 07/08/10 0 % (0)
64 Jasperr Druid 3405 2934 15 486 09/30/10 0 % (0)
65 Jhonyboy Paladin 190 180 0 10 07/08/10 0 % (0)
66 Jumbaloon Mage 237 187 0 50 03/29/09 0 % (0)
67 Kaaos Death Knight 2317 2180 -40 97 02/25/10 0 % (0)
68 Kámi Warlock 25 30 0 -5 05/20/10 0 % (0)
69 Kanaviilokki Warlock 6 0 0 6 10/04/09 0 % (0)
70 Keresh Warrior 971 714 -79 178 07/08/10 0 % (0)
71 Keysersöze Warlock 70 50 0 20 07/15/10 0 % (0)
72 Kirroo Mage 1236 931 0 305 09/30/10 0 % (0)
73 Knubz Unknown 40 0 0 40 09/16/10 0 % (0)
74 Kougias Warlock 90 0 0 90 07/01/10 0 % (0)
75 Kralskir Hunter 70 90 0 -20 07/15/10 0 % (0)
76 Lazova Paladin 1 0 0 1 10/04/09 0 % (0)
77 Lifeguard Priest 10 30 0 -20 09/30/10 0 % (0)
78 Maeleficon Priest 160 65 0 95 09/16/10 0 % (0)
79 Manoff Mage 40 60 0 -20 04/29/10 0 % (0)
80 Manov Warrior 200 0 0 200 09/16/10 0 % (0)
81 Mantekor Unknown 30 0 0 30 07/15/10 0 % (0)
82 Misscutie Unknown 40 0 0 40 09/16/10 0 % (0)
83 Mizuro Hunter 30 0 0 30 10/12/09 0 % (0)
84 Monstrula Death Knight 45 30 0 15 06/20/10 0 % (0)
85 Mordenna Priest 2667 2520 0 147 09/16/10 0 % (0)
86 Narpa Warrior 834 789 0 45 05/09/10 0 % (0)
87 Nicoline Unknown 80 0 0 80 09/16/10 0 % (0)
88 Niníel Rogue 671 595 0 76 03/11/10 0 % (0)
89 Nisaya Paladin 85 33 0 52 04/22/10 0 % (0)
90 Nobbynobbs Warlock 713 470 -243 0 06/20/10 0 % (0)
91 Omz Hunter 5 0 0 5 10/12/09 0 % (0)
92 Overthrown Paladin 325 120 0 205 09/30/10 0 % (0)
93 Pearlybella Unknown 30 60 0 -30 09/30/10 0 % (0)
94 Phaux Warrior 1468 1373 0 95 07/15/10 0 % (0)
95 Purecure Priest 176 75 0 101 02/07/10 0 % (0)
96 Ratri Rogue 20 125 0 -105 04/24/09 0 % (0)
97 Reapzorc Unknown 110 90 0 20 09/30/10 0 % (0)
98 Rhianne Paladin 743 651 0 92 04/15/09 0 % (0)
99 Rodacon Rogue 259 153 0 106 05/06/10 0 % (0)
100 Ryzz Paladin 2794 2383 0 411 09/30/10 0 % (0)
101 Saintanger Shaman 270 385 243 128 09/30/10 0 % (0)
102 Sangdrax Hunter 30 20 0 10 08/04/09 0 % (0)
103 Selina Hunter 110 60 0 50 05/09/10 0 % (0)
104 Seraphis Hunter 1935 1832 -10 93 06/06/10 0 % (0)
105 Serray Death Knight 35 30 0 5 05/17/10 0 % (0)
106 Shael Mage 14 80 0 -66 05/01/09 0 % (0)
107 Skynet Priest 90 30 100 160 09/16/10 0 % (0)
108 Slyckis Unknown 80 0 0 80 09/16/10 0 % (0)
109 Stoneforest Death Knight 892 870 0 22 04/22/10 0 % (0)
110 Stroganoff Shaman 30 0 0 30 09/30/10 0 % (0)
111 Stronghoof Druid 0 0 0 0 01/20/09 0 % (0)
112 Swenna Mage 494 358 0 136 07/15/09 0 % (0)
113 Sylavian Hunter 85 120 0 -35 06/03/10 0 % (0)
114 Teratomorfos Druid 90 30 0 60 05/09/10 0 % (0)
115 Thecow Druid 215 200 30 45 05/13/10 0 % (0)
116 Thérèsa Paladin 543 473 0 70 08/10/09 0 % (0)
117 Thivarius Warlock 3749 3234 0 515 01/07/10 0 % (0)
118 Thrilara Shaman 492 349 -30 113 06/28/10 0 % (0)
119 Tingle Priest 4 0 0 4 05/04/09 0 % (0)
120 Tomohawkz Death Knight 25 0 0 25 09/30/10 0 % (0)
121 Toon Rogue 115 90 0 25 07/15/10 0 % (0)
122 Treadbolt Paladin 451 426 0 25 06/28/10 0 % (0)
123 Twotoe Rogue 5 0 0 5 10/12/09 0 % (0)
124 Vanitas Death Knight 35 90 0 -55 07/15/10 0 % (0)
125 Vaporizer Shaman 75 25 0 50 11/04/09 0 % (0)
126 Vernalos Death Knight 87 65 0 22 08/16/09 0 % (0)
127 Vizan Death Knight 15 0 0 15 08/17/09 0 % (0)
128 Whitehatter Druid 703 581 0 122 09/16/10 0 % (0)
129 Wiha Shaman 494 409 0 85 01/21/10 0 % (0)
130 Wunderbella Priest 2053 1818 0 235 04/01/10 0 % (0)
131 Zlicka Mage 86 20 0 66 03/18/09 0 % (0)
132 Zorth Hunter 92 165 0 -73 03/29/09 0 % (0)
133 Zyrr Warlock 20 15 0 5 05/04/09 0 % (0)
... found 133 members